Trading terms
| Currency of the deposit | USD | EUR | |
| Minimum deposit | 1 000 USD | 1 000 EUR | |
| Minimum amount available for withdrawal | 25 USD | 25 EUR | |
| Minimum amount available for internal transfer between accounts | 10 USD | 10 EUR | |
| Leverage | Floating 1. | |
| Minimum lot size | 0.1 lot | |
| Step | 0.1 | |
| Spread | starting from 0.1 pip | |
| Night rollover rate | market SWAPs | |
| Securities to be traded | 56 currency pairs | |
| Orders execution |
|
|
| Commission for automated strategy subscription fee for | No commission. Spread is widened by 1 pip. | |
| Depositing and withdrawal method |
|
|
| Limit / Stop levels | N/A 2 | |
| Hedging margin (for locked positions) | N/A | |
| Margin call / Stop out | 80% / 70% | |
| Trading platform | Autotrader | |
| Informational support | Trading Central, Dow Jones | |
| Special conditions |
|
|
| Trading time |
|
|
1 Leverage is calculated respectively to the amount of lots opened in the trading terminal.
2 Under certain market conditions Limit/ Stop Levels can be temporarily set for some instruments. Current rates of these levels are specified in relevant specifications tables for each trading platform of our web-site. In most of cases there are no Limit / Stop Levels set.
3 Some FOREX pairs may be off quoting earlier than it is specified depending on operation time of contractor banks.


