Broco Partners hook

Broco Created by traders for traders

India

Forex Swap Free Specifications

Instruments with fixed spread

Symbol Volume of transaction (1 lot) Sufficient lot Tick size Commission Spread
AUDCAD 100000 AUD 0.9 0.0001 points 12 $ 7
AUDCHF 100000 AUD 0.9 0.0001 points 12 $ 7
AUDDKK 100000 AUD 0.9 0.0001 points 12 $ 17
AUDJPY 100000 AUD 0.9 0.01 points 12 $ 4
AUDNOK 100000 AUD 0.9 0.0001 points 12 $ 40
AUDNZD 100000 AUD 0.9 0.0001 points 12 $ 7
AUDSEK 100000 AUD 0.9 0.0001 points 12 $ 30
AUDUSD 100000 AUD 0.9 0.0001 points 12 $ 3
CADCHF 100000 CAD 0.9 0.0001 points 3 $ 6
CADJPY 100000 CAD 0.9 0.01 points 3 $ 5
CHFJPY 100000 CHF 0.9 0.01 points 3 $ 4
CHFNOK 100000 CHF 0.9 0.0001 points 7 $ 24
EURAUD 100000 EUR 0.9 0.0001 points 12 $ 7
EURCAD 100000 EUR 0.9 0.0001 points 3 $ 7
EURCHF 100000 EUR 0.9 0.0001 points 3 $ 4
EURGBP 100000 EUR 0.9 0.0001 points 3 $ 3
EURJPY 100000 EUR 0.9 0.01 points 3 $ 2
EURNOK 100000 EUR 0.9 0.0001 points 7 $ 24
EURNZD 100000 EUR 0.9 0.0001 points 12 $ 10
EURPLN 100000 EUR 0.9 0.0001 points 12 $ 50
EURSEK 100000 EUR 0.9 0.0001 points 7 $ 50
EURUSD 100000 EUR 0.9 0.0001 points 3 $ 2
GBPAUD 100000 GBP 0.9 0.0001 points 12 $ 10
GBPCAD 100000 GBP 0.9 0.0001 points 3 $ 8
GBPCHF 100000 GBP 0.9 0.0001 points 3 $ 6
GBPJPY 100000 GBP 0.9 0.01 points 3 $ 6
GBPNOK 100000 GBP 0.9 0.0001 points 7 $ 80
GBPNZD 100000 GBP 0.9 0.0001 points 12 $ 18
GBPSGD 100000 GBP 0.9 0.0001 points 3 $ 10
GBPUSD 100000 GBP 0.9 0.0001 points 3 $ 3
NOKJPY 100000 NOK 0.9 0.001 points 12 $ 15
NZDCAD 100000 NZD 0.9 0.0001 points 7 $ 8
NZDCHF 100000 NZD 0.9 0.0001 points 7 $ 8
NZDGBP 100000 NZD 0.9 0.0001 points 12 $ 5
NZDJPY 100000 NZD 0.9 0.01 points 7 $ 5
NZDUSD 100000 NZD 0.9 0.0001 points 7 $ 4
SEKJPY 100000 SEK 0.9 0.001 points 12 $ 15
USDCAD 100000 USD 0.9 0.0001 points 3 $ 3
USDCHF 100000 USD 0.9 0.0001 points 3 $ 3
USDDKK 100000 USD 0.9 0.0001 points 3 $ 30
USDHKD 100000 USD 0.9 0.0001 points 3 $ 10
USDJPY 100000 USD 0.9 0.01 points 3 $ 2
USDNOK 100000 USD 0.9 0.0001 points 7 $ 50
USDPLN 100000 USD 0.9 0.0001 points 12 $ 40
USDSEK 100000 USD 0.9 0.0001 points 3 $ 75
USDSGD 100000 USD 0.9 0.0001 points 3 $ 7
USDZAR 100000 USD 0.9 0.0001 points 12 $ 150
Symbol Volume of transaction (1 lot) Sufficient lot Tick size Commission Spread
XAG 5000 USD 0.9 0.001 points 3 $ 56
XAU 100 USD 0.9 0.01 points 3 $ 75
XAGEUR 5000 EUR 0.9 0.001 points 3 $ 98
XAGJPY 5000 JPY 0.9 0.1 points 7 $ 250
XAUEUR 100 EUR 0.9 0.01 points 7 $ 170
XAUJPY 100 JPY 0.9 0.01 points 7 $ 6250
XPTEUR 100 EUR 0.9 0.01 points 3 $ 330
XPTJPY 100 JPY 0.9 1 points 7 $ 670
XPDEUR 100 EUR 0.9 0.01 points 7 $ 300
XPDJPY 100 JPY 0.9 1 points 7 $ 370
XAGRUB 5000 RUB 0.9 0.01 points 7 $ 440
XAURUB 100 RUB 0.9 0.1 points 7 $ 1950
XPTRUB 100 RUB 0.9 0.1 points 7 $ 1440
XPDRUB 100 RUB 0.9 0.1 points 7 $ 1220
XPTUSD 100 USD 0.9 0.01 points 3 $ 180
XPDUSD 100 USD 0.9 0.01 points 3 $ 480

Instruments with floating spread

Symbol Volume of transaction (1 lot) Sufficient lot Tick size Commission
AUDCAD_FX 100000 AUD 0.9 0.00001 points 12 $
AUDCHF_FX 100000 AUD 0.9 0.00001 points 12 $
AUDJPY_FX 100000 AUD 0.9 0.001 points 12 $
AUDNZD_FX 100000 AUD 0.9 0.00001 points 12 $
AUDUSD_FX 100000 AUD 0.9 0.00001 points 12 $
CADCHF_FX 100000 CAD 0.9 0.00001 points 3 $
CADJPY_FX 100000 CAD 0.9 0.001 points 3 $
CHFJPY_FX 100000 CHF 0.9 0.001 points 3 $
EURAUD_FX 100000 EUR 0.9 0.00001 points 12 $
EURCAD_FX 100000 EUR 0.9 0.00001 points 3 $
EURCHF_FX 100000 EUR 0.9 0.00001 points 3 $
EURGBP_FX 100000 EUR 0.9 0.00001 points 3 $
EURJPY_FX 100000 EUR 0.9 0.001 points 3 $
EURNZD_FX 100000 EUR 0.9 0.00001 points 3 $
EURUSD_FX 100000 EUR 0.9 0.00001 points 3 $
GBPAUD_FX 100000 GBP 0.9 0.00001 points 12 $
GBPCAD_FX 100000 GBP 0.9 0.00001 points 3 $
GBPCHF_FX 100000 GBP 0.9 0.00001 points 3 $
GBPJPY_FX 100000 GBP 0.9 0.001 points 3 $
GBPNZD_FX 100000 GBP 0.9 0.00001 points 12 $
GBPUSD_FX 100000 GBP 0.9 0.00001 points 3 $
NOKJPY_FX 100000 NOK 0.9 0.0001 points 12 $
NZDCAD_FX 100000 NZD 0.9 0.00001 points 7 $
NZDCHF_FX 100000 NZD 0.9 0.00001 points 7 $
NZDJPY_FX 100000 NZD 0.9 0.001 points 7 $
NZDUSD_FX 100000 NZD 0.9 0.00001 points 7 $
SEKJPY_FX 100000 SEK 0.9 0.0001 points 12 $
USDCAD_FX 100000 USD 0.9 0.00001 points 3 $
USDCHF_FX 100000 USD 0.9 0.00001 points 3 $
USDJPY_FX 100000 USD 0.9 0.001 points 3 $
USDNOK_FX 100000 USD 0.9 0.00001 points 7 $