Forex Specifications
Attention!
- Swaps are calculated with the basis of 100 000$. Other brokerage companies can use another basis for it.
- From May 27 of 2009 year some currency pairs (EURCAD, EURCHF, GBPCAD) may have expanded spread for some currency pairs as well as for other cross rates with GBP, CAD, CHF during Asian session (from 00:00 to 10 am. at Moscow time). This increase was caused by current market conditions.
Forex
| Symbol | Volume of transaction (1 lot) | Tick size | Swap long | Swap short | Sufficient lot | Spread |
|---|---|---|---|---|---|---|
| AUDCAD | 100000 AUD | 0.0001 points | 9.589041 AUD | -10.958904 AUD | 0.9 | 7 pips |
| AUDCHF | 100000 AUD | 0.0001 points | 10.96 AUD | -12.33 AUD | 0.9 | 7 pips |
| AUDDKK | 100000 AUD | 0.0001 points | 9.04 AUD | -10.41 AUD | 0.9 | 17 pips |
| AUDJPY | 100000 AUD | 0.01 points | 10.96 AUD | -12.33 AUD | 0.9 | 4 pips |
| AUDNOK | 100000 AUD | 0.0001 points | 6.16 AUD | -7.53 AUD | 0.9 | 40 pips |
| AUDNZD | 100000 AUD | 0.0001 points | 4.11 AUD | -5.48 AUD | 0.9 | 7 pips |
| AUDSEK | 100000 AUD | 0.0001 points | 6.16 AUD | -7.53 AUD | 0.9 | 30 pips |
| AUDUSD | 100000 AUD | 0.0001 points | 10.27 AUD | -11.64 AUD | 0.9 | 3 pips |
| CADCHF | 100000 CAD | 0.0001 points | 1.369863 CAD | -2.739726 CAD | 0.9 | 6 pips |
| CADJPY | 100000 CAD | 0.01 points | -0.27 CAD | -1.1 CAD | 0.9 | 5 pips |
| CHFJPY | 100000 CHF | 0.01 points | -0.68 CHF | -0.68 CHF | 0.9 | 4 pips |
| CHFNOK | 100000 CHF | 0.0001 points | -5.48 CHF | 4.11 CHF | 0.9 | 24 pips |
| EURAUD | 100000 EUR | 0.0001 points | -9.59 EUR | 8.22 EUR | 0.9 | 7 pips |
| EURCAD | 100000 EUR | 0.0001 points | 0 EUR | -1.369863 EUR | 0.9 | 7 pips |
| EURCHF | 100000 EUR | 0.0001 points | 2.05 EUR | -3.42 EUR | 0.9 | 4 pips |
| EURGBP | 100000 EUR | 0.0001 points | 0.68 EUR | -2.05 EUR | 0.9 | 3 pips |
| EURJPY | 100000 EUR | 0.01 points | 2.05 EUR | -3.42 EUR | 0.9 | 2 pips |
| EURNOK | 100000 EUR | 0.0001 points | -2.74 EUR | 1.37 EUR | 0.9 | 24 pips |
| EURNZD | 100000 EUR | 0.0001 points | -4.79 EUR | 3.42 EUR | 0.9 | 10 pips |
| EURPLN | 100000 EUR | 0.0001 points | -10.27 EUR | 8.9 EUR | 0.9 | 50 pips |
| EURSEK | 100000 EUR | 0.0001 points | -2.74 EUR | 1.37 EUR | 0.9 | 50 pips |
| EURUSD | 100000 EUR | 0.0001 points | 1.37 EUR | -2.74 EUR | 0.9 | 2 pips |
| GBPAUD | 100000 GBP | 0.0001 points | -10.96 GBP | 9.59 GBP | 0.9 | 10 pips |
| GBPCAD | 100000 GBP | 0.0001 points | 0.684932 GBP | -2.054795 GBP | 0.9 | 8 pips |
| GBPCHF | 100000 GBP | 0.0001 points | 0.68 GBP | -2.05 GBP | 0.9 | 6 pips |
| GBPJPY | 100000 GBP | 0.01 points | 0.68 GBP | -2.05 GBP | 0.9 | 6 pips |
| GBPNOK | 100000 GBP | 0.0001 points | -4.11 GBP | 2.74 GBP | 0.9 | 80 pips |
| GBPNZD | 100000 GBP | 0.0001 points | -6.16 GBP | 4.79 GBP | 0.9 | 18 pips |
| GBPSGD | 100000 GBP | 0.0001 points | 0.66 GBP | -2.03 GBP | 0.9 | 10 pips |
| GBPUSD | 100000 GBP | 0.0001 points | 0 GBP | -1.37 GBP | 0.9 | 3 pips |
| NOKJPY | 100000 NOK | 0.001 points | 4.11 NOK | -5.48 NOK | 0.9 | 15 pips |
| NZDCAD | 100000 NZD | 0.0001 points | 3.424658 NZD | -4.794521 NZD | 0.9 | 8 pips |
| NZDCHF | 100000 NZD | 0.0001 points | 6.16 NZD | -7.53 NZD | 0.9 | 8 pips |
| NZDGBP | 100000 NZD | 0.0001 points | 4.79 NZD | -6.16 NZD | 0.9 | 5 pips |
| NZDJPY | 100000 NZD | 0.01 points | 6.16 NZD | -7.53 NZD | 0.9 | 5 pips |
| NZDUSD | 100000 NZD | 0.0001 points | 5.48 NZD | -6.85 NZD | 0.9 | 4 pips |
| SEKJPY | 100000 SEK | 0.001 points | 4.11 SEK | -5.48 SEK | 0.9 | 15 pips |
| USDCAD | 100000 USD | 0.0001 points | 1.369863 USD | -2.739726 USD | 0.9 | 3 pips |
| USDCHF | 100000 USD | 0.0001 points | 0 USD | -1.37 USD | 0.9 | 3 pips |
| USDDKK | 100000 USD | 0.0001 points | -1.92 USD | 0.55 USD | 0.9 | 30 pips |
| USDHKD | 100000 USD | 0.0001 points | -1.37 USD | 0 USD | 0.9 | 10 pips |
| USDJPY | 100000 USD | 0.01 points | -1.37 USD | -1.37 USD | 0.9 | 2 pips |
| USDNOK | 100000 USD | 0.0001 points | -4.79 USD | 3.42 USD | 0.9 | 50 pips |
| USDPLN | 100000 USD | 0.0001 points | -12.33 USD | 10.96 USD | 0.9 | 40 pips |
| USDSEK | 100000 USD | 0.0001 points | -4.79 USD | 3.42 USD | 0.9 | 75 pips |
| USDSGD | 100000 USD | 0.0001 points | -0.03 USD | -1.34 USD | 0.9 | 7 pips |
| USDZAR | 100000 USD | 0.0001 points | -15.07 USD | 13.7 USD | 0.9 | 150 pips |
Forex no spread
| Symbol | Volume of transaction (1 lot) | Tick size | Swap long | Swap short | Sufficient lot | Commission |
|---|---|---|---|---|---|---|
| EURUSD-M | 100000 EUR | 0.00001 points | 2.05 EUR | -2.05 EUR | 0.9 | 20 $ 15 € 600 P |
| USDJPY-M | 100000 USD | 0.001 points | 0.68 USD | -0.68 USD | 0.9 | 20 $ 15 € 600 P |
Forex Currenex
| Symbol | Volume of transaction (1 lot) | Tick size | Swap long | Swap short | Sufficient lot | Commission |
|---|---|---|---|---|---|---|
| AUDCAD_FX | 100000 AUD | 0.00001 points | 9.589041 AUD | -10.958904 AUD | 0.9 | 5 $ 3.85 € 150 P |
| AUDCHF_FX | 100000 AUD | 0.00001 points | 10.96 AUD | -12.33 AUD | 0.9 | 5 $ 3.85 € 150 P |
| AUDJPY_FX | 100000 AUD | 0.001 points | 10.96 AUD | -12.33 AUD | 0.9 | 5 $ 3.85 € 150 P |
| AUDNZD_FX | 100000 AUD | 0.00001 points | 4.11 AUD | -5.48 AUD | 0.9 | 5 $ 3.85 € 150 P |
| AUDUSD_FX | 100000 AUD | 0.00001 points | 10.27 AUD | -11.64 AUD | 0.9 | 5 $ 3.85 € 150 P |
| CADCHF_FX | 100000 CAD | 0.00001 points | 1.369863 CAD | -2.739726 CAD | 0.9 | 5 $ 3.85 € 150 P |
| CADJPY_FX | 100000 CAD | 0.001 points | -0.27 CAD | -1.1 CAD | 0.9 | 5 $ 3.85 € 150 P |
| CHFJPY_FX | 100000 CHF | 0.001 points | -0.68 CHF | -0.68 CHF | 0.9 | 5 $ 3.85 € 150 P |
| EURAUD_FX | 100000 EUR | 0.00001 points | -9.59 EUR | 8.22 EUR | 0.9 | 5 $ 3.85 € 150 P |
| EURCAD_FX | 100000 EUR | 0.00001 points | 0 EUR | -1.369863 EUR | 0.9 | 5 $ 3.85 € 150 P |
| EURCHF_FX | 100000 EUR | 0.00001 points | 2.05 EUR | -3.42 EUR | 0.9 | 5 $ 3.85 € 150 P |
| EURGBP_FX | 100000 EUR | 0.00001 points | 0.68 EUR | -2.05 EUR | 0.9 | 5 $ 3.85 € 150 P |
| EURJPY_FX | 100000 EUR | 0.001 points | 2.05 EUR | -3.42 EUR | 0.9 | 5 $ 3.85 € 150 P |
| EURNZD_FX | 100000 EUR | 0.00001 points | -4.79 EUR | 3.42 EUR | 0.9 | 5 $ 3.85 € 150 P |
| EURUSD_FX | 100000 EUR | 0.00001 points | 1.37 EUR | -2.74 EUR | 0.9 | 5 $ 3.85 € 150 P |
| GBPAUD_FX | 100000 GBP | 0.00001 points | -10.96 GBP | 9.59 GBP | 0.9 | 5 $ 3.85 € 150 P |
| GBPCAD_FX | 100000 GBP | 0.00001 points | 0.684932 GBP | -2.054795 GBP | 0.9 | 5 $ 3.85 € 150 P |
| GBPCHF_FX | 100000 GBP | 0.00001 points | 0.68 GBP | -2.05 GBP | 0.9 | 5 $ 3.85 € 150 P |
| GBPJPY_FX | 100000 GBP | 0.001 points | 0.68 GBP | -2.05 GBP | 0.9 | 5 $ 3.85 € 150 P |
| GBPNZD_FX | 100000 GBP | 0.00001 points | -6.16 GBP | 4.79 GBP | 0.9 | 5 $ 3.85 € 150 P |
| GBPUSD_FX | 100000 GBP | 0.00001 points | 0 GBP | -1.37 GBP | 0.9 | 5 $ 3.85 € 150 P |
| NOKJPY_FX | 100000 NOK | 0.0001 points | 4.11 NOK | -5.48 NOK | 0.9 | 5 $ 3.85 € 150 P |
| NZDCAD_FX | 100000 NZD | 0.00001 points | 3.424658 NZD | -4.794521 NZD | 0.9 | 5 $ 3.85 € 150 P |
| NZDCHF_FX | 100000 NZD | 0.00001 points | 6.16 NZD | -7.53 NZD | 0.9 | 5 $ 3.85 € 150 P |
| NZDJPY_FX | 100000 NZD | 0.001 points | 6.16 NZD | -7.53 NZD | 0.9 | 5 $ 3.85 € 150 P |
| NZDUSD_FX | 100000 NZD | 0.00001 points | 5.48 NZD | -6.85 NZD | 0.9 | 5 $ 3.85 € 150 P |
| SEKJPY_FX | 100000 SEK | 0.0001 points | 4.11 SEK | -5.48 SEK | 0.9 | 5 $ 3.85 € 150 P |
| USDCAD_FX | 100000 USD | 0.00001 points | 1.369863 USD | -2.739726 USD | 0.9 | 5 $ 3.85 € 150 P |
| USDCHF_FX | 100000 USD | 0.00001 points | 0 USD | -1.37 USD | 0.9 | 5 $ 3.85 € 150 P |
| USDJPY_FX | 100000 USD | 0.001 points | -1.37 USD | -1.37 USD | 0.9 | 5 $ 3.85 € 150 P |
| USDNOK_FX | 100000 USD | 0.00001 points | -4.79 USD | 3.42 USD | 0.9 | 5 $ 3.85 € 150 P |
Swaps, charged or withdrawn for a night rollover (at 2:00 am. Moscow time), are specified in currency of base value asset of currency pair (the first in the pair) for 1 lot transaction and are located in "long" column (when the pair is bought) and "short" (when the pair is sold). Positive number means that funds will be charged, whereas a negative one means deduction of funds. Wednesday - Thursday rollover swap is charged/ withdrawn in a triple volume. At the moment of charging swap currency of base pair is converted into currency of deposit according to current conversion rate. For fractional positions swaps are calculated proportionally to the size of position.
Swap rate is calculated according to base rates of currency of relevant pair and changes as these rates change.


Brokerage fees (USD, EUR)