Specifications CFD Futures

Table of contracts' expiration

Expiration is produced by the last price of the trading session.

CFD futures for currency

Name Symbol Tick’s size Value of tick Margin for opening Commission Date of expiration
AUSTRALIAN DOLLAR 6AH0 0.0001 $10.000 $960.00 $10.00 2010.03.14 23:00
AUSTRALIAN DOLLAR 6AM0 0.0001 $10.000 $960.00 $10.00 2010.06.14 23:00
BRITISH POUND 6BH0 0.0001 $6.250 $960.00 $10.00 2010.03.14 23:00
BRITISH POUND 6BM0 0.0001 $6.250 $960.00 $10.00 2010.06.14 23:00
CANADIAN DOLLAR 6CH0 0.0001 $10.000 $800.00 $10.00 2010.03.15 23:00
CANADIAN DOLLAR 6CM0 0.0001 $10.000 $800.00 $10.00 2010.06.14 23:00
EURO 6EH0 0.0001 $12.500 $800.00 $10.00 2010.03.14 23:00
EURO 6EM0 0.0001 $12.500 $800.00 $10.00 2010.06.13 23:00
JAPANESE YEN 6JH0 0.0001 $12.500 $800.00 $10.00 2010.03.14 23:00
JAPANESE YEN 6JM0 0.0001 $12.500 $800.00 $10.00 2010.06.14 23:00
NEW ZEALAND DOLLAR 6NH0 0.0001 $10.000 $800.00 $10.00 2010.03.14 23:00
NEW ZEALAND DOLLAR 6NM0 0.0001 $10.000 $800.00 $10.00 2010.06.14 23:00
RUSSIAN RUBLE 6RH0 0.00001 $25.000 $800.00 $10.00 2010.03.14 23:00
RUSSIAN RUBLE 6RM0 0.00001 $25.000 $800.00 $10.00 2010.06.14 23:00
SWISS FRANC 6SH0 0.0001 $12.500 $800.00 $10.00 2010.03.14 23:00
SWISS FRANC 6SM0 0.0001 $12.500 $800.00 $10.00 2010.06.13 23:00
US DOLLAR INDEX DXH0 0.005 $5.000 $2260.00 $10.00 2010.03.14 23:59
US DOLLAR INDEX DXM0 0.005 $5.000 $2260.00 $10.00 2010.06.14 23:59
EURO/SWISS FRANC RFH0 0.0001 CHF12.500 CHF1781.00 $10.00 2010.03.14 23:00
EURO/SWISS FRANC RFM0 0.0001 CHF12.500 CHF1781.00 $10.00 2010.06.14 23:00
EURO/BRITISH POUND RPH0 0.00005 £6.250 £960.00 $10.00 2010.03.14 23:00
EURO/BRITISH POUND RPM0 0.00005 £6.250 £960.00 $10.00 2010.06.14 23:00
EURO/JAPANESE YEN RYH0 0.01 ¥1250.000 ¥324000.00 $10.00 2010.03.14 23:00
EURO/JAPANESE YEN RYM0 0.01 ¥1250.000 ¥324000.00 $10.00 2010.06.13 23:00

CFD futures for index

Name Symbol Tick’s size Value of tick Margin for opening Commission Date of expiration
AEX AMSTERDAM AEXH0 0.05 €10.000 €1200.00 $10.00 2010.03.18 18:15
AEX AMSTERDAM AEXM0 0.05 €10.000 €1200.00 $10.00 2010.06.18 18:15
MINI RUSSELL 2000 ER2H0 0.1 $10.000 $1200.00 $10.00 2010.03.18 23:59
MINI RUSSELL 2000 ER2M0 0.1 $10.000 $1200.00 $10.00 2010.06.18 23:59
E-MINI MSCI EAFE EFEH0 0.10 $5.000 $2000.00 $10.00 2010.03.18 23:30
E-MINI MSCI EAFE EFEM0 0.10 $5.000 $2000.00 $10.00 2010.06.18 23:30
MINI S&P 500 ESH0 0.25 $12.500 $1200.00 $10.00 2010.03.18 23:30
MINI S&P 500 ESM0 0.25 $12.500 $1200.00 $10.00 2010.06.17 23:30
CAC 40 FCEH0 0.50 €5.000 €1200.00 $10.00 2010.03.18 22:01
CAC 40 FCEM0 0.50 €5.000 €1200.00 $10.00 2010.06.18 22:01
DAX FDAXH0 0.5 €12.500 €3600.00 $10.00 2010.03.18 22:01
DAX FDAXM0 0.5 €12.500 €3600.00 $10.00 2010.06.18 22:01
DJ EURO STOXX 50 FESXH0 1 €10.000 €1200.00 $10.00 2010.03.19 22:00
DJ EURO STOXX 50 FESXM0 1 €10.000 €1200.00 $10.00 2010.06.18 22:00
FSMI FSMIH0 1 CHF10.000 CHF5200.00 $10.00 2010.03.19 19:00
FSMI FSMIM0 1 CHF10.000 CHF5200.00 $10.00 2010.06.18 19:00
DJ STOXX 50 FSTXH0 1 €10.000 €1200.00 $10.00 2010.03.19 22:00
DJ STOXX 50 FSTXM0 1 €10.000 €1200.00 $10.00 2010.06.18 22:00
FTSE 100 FTSEH0 0.5 £5.000 £2400.00 $10.00 2010.03.18 22:01
HANG SENG INDEX HSIH0 1 HKD50.000 HKD134100.00 $10.00 2010.03.29 09:30
HANG SENG INDEX HSIJ0 1 HKD50.000 HKD134100.00 $10.00 2010.04.29 09:30
IBEX 35 IBXH0 5.0 €5.000 €1200.00 $10.00 2010.03.18 17:35
IBEX 35 IBXM0 5.0 €5.000 €1200.00 $10.00 2010.06.18 17:35
MINI S&P MIDCAP 400 MCH0 0.10 $10.000 $1200.00 $10.00 2010.03.17 22:15
MINI S&P MIDCAP 400 MCM0 0.10 $10.000 $1200.00 $10.00 2010.06.18 22:15
MDAX MDAXH0 1 €5.000 €3550.00 $10.00 2010.03.19 22:00
MDAX MDAXM0 1 €5.000 €3550.00 $10.00 2010.03.19 22:00
M HANG SENG INDEX MHIJ0 1 HKD10.000 HKD26820.00 $10.00 2010.04.29 09:30
M HANG SENG INDEX MHIH0 1 HKD10.000 HKD26820.00 $10.00 2010.03.29 09:30
NIKKEI 225 NIH0 10 ¥10000.000 ¥700000.00 $10.00 2010.03.11 15:00
NIKKEI 225 NIM0 10 ¥10000.000 ¥700000.00 $10.00 2010.06.18 15:00
NI225_MINI NI_MH0 5 ¥500.000 ¥100000.00 $10.00 2010.03.11 07:10
NI225_MINI NI_MM0 5 ¥500.000 ¥100000.00 $10.00 2010.06.18 07:10
NIKKEI 225 NKDM0 5 $25.000 $1200.00 $10.00 2010.06.10 22:15
MINI NASDAQ100 NQH0 0.25 $5.000 $1200.00 $10.00 2010.03.18 23:30
MINI NASDAQ100 NQM0 0.25 $5.000 $1200.00 $10.00 2010.06.17 23:30
S&P/MIB SPMIBH0 5 €25.000 €18000.00 $10.00 2010.03.18 17:40
S&P/MIB SPMIBM0 5 €25.000 €18000.00 $10.00 2010.06.18 17:40
MINI DJIA YMH0 1 $5.000 $1200.00 $10.00 2010.03.18 23:30
MINI DJIA YMM0 1 $5.000 $1200.00 $10.00 2010.06.18 23:30
FTSE 100 FTSEM0 0.5 £5.000 £2400.00 $10.00 2010.06.18 22:01
NIKKEI 225 NKDU0 5 $25.000 $1200.00 $10.00 2010.09.08 22:15

CFD futures for energy

Name Symbol Tick’s size Value of tick Margin for opening Commission Date of expiration
CRUDE OIL BRENT BRNJ0 0.01 $10.000 $4800.00 $10.00 2010.03.14 23:59
CRUDE OIL BRENT BRNK0 0.01 $10.000 $4800.00 $10.00 2010.04.14 23:59
CRUDE OIL LIGHT SWEET CLJ0 0.01 $10.000 $4000.00 $10.00 2010.03.21 23:15
CRUDE OIL LIGHT SWEET CLM0 0.01 $10.000 $4000.00 $10.00 2010.05.21 23:15
GAS OIL GASH0 0.25 $25.000 $4200.00 $10.00 2010.03.11 23:59
GAS OIL GASJ0 0.25 $25.000 $4200.00 $10.00 2010.04.11 23:59
HEATING OIL HOJ0 0.0001 $4.200 $6000.00 $10.00 2010.03.30 23:15
HEATING OIL HOK0 0.0001 $4.200 $6000.00 $10.00 2010.04.29 23:15
MINI NATURAL GAS QGK0 0.005 $12.500 $2400.00 $10.00 2010.04.26 23:15
NATURAL GAS NGK0 0.001 $10.000 $4800.00 $10.00 2010.04.27 23:15
CRUDE OIL LIGHT SWEET CLK0 0.01 $10.000 $4000.00 $10.00 2010.04.19 23:15
GASOLINE RBOB XRBK0 0.0001 $4.200 $4200.00 $10.00 2010.04.29 23:15
HEATING OIL HON0 0.0001 $4.200 $6000.00 $10.00 2010.06.29 23:15
HEATING OIL HOM0 0.0001 $4.200 $6000.00 $10.00 2010.05.27 23:15
NATURAL GAS NGJ0 0.001 $10.000 $4800.00 $10.00 2010.03.28 23:15
MINI NATURAL GAS QGJ0 0.005 $12.500 $2400.00 $10.00 2010.03.25 23:15
MINI CRUDE OIL QMJ0 0.025 $12.500 $700.00 $10.00 2010.03.19 23:15
MINI CRUDE OIL QMK0 0.025 $12.500 $700.00 $10.00 2010.04.18 23:15
GASOLINE RBOB XRBJ0 0.0001 $4.200 $4200.00 $10.00 2010.03.30 23:15
GASOLINE RBOB XRBN0 0.0001 $4.200 $4200.00 $10.00 2010.06.29 23:15
GASOLINE RBOB XRBM0 0.0001 $4.200 $4200.00 $10.00 2010.05.27 23:15
CRUDE OIL WTI WTIJ0 0.01 $10.000 $4200.00 $10.00 2010.03.19 23:59
CRUDE OIL WTI WTIK0 0.01 $10.000 $4200.00 $10.00 2010.04.19 23:59
CRUDE OIL BRENT BRNM0 0.01 $10.000 $4800.00 $10.00 2010.05.13 23:59
GAS OIL GASK0 0.25 $25.000 $4200.00 $10.00 2010.05.11 23:59

CFD futures for crops

Name Symbol Tick’s size Value of tick Margin for opening Commission Date of expiration
CORN ZCH0 0.25 $12.500 $1200.00 $10.00 2010.03.12 20:15
CORN ZCK0 0.25 $12.500 $1200.00 $10.00 2010.05.14 20:15
SOYBEAN OIL ZLH0 0.01 $6.000 $600.00 $10.00 2010.03.12 20:15
SOYBEAN OIL ZLK0 0.01 $6.000 $600.00 $10.00 2010.05.14 20:15
SOYMEAL ZMH0 0.1 $10.000 $1200.00 $10.00 2010.03.12 20:15
SOYMEAL ZMK0 0.1 $10.000 $1200.00 $10.00 2010.05.14 20:15
OATS ZOH0 0.25 $12.500 $1200.00 $10.00 2010.03.12 20:15
OATS ZOK0 0.25 $12.500 $1200.00 $10.00 2010.05.14 20:15
ROUGH RICE ZRH0 0.5 $10.000 $960.00 $10.00 2010.03.12 20:15
ROUGH RICE ZRK0 0.5 $10.000 $960.00 $10.00 2010.05.14 20:15
SOYBEANS ZSH0 0.25 $12.500 $1200.00 $10.00 2010.03.12 20:15
SOYBEANS ZSK0 0.25 $12.500 $1200.00 $10.00 2010.05.14 20:15
WHEAT ZWH0 0.25 $12.500 $1200.00 $10.00 2010.03.12 20:15
WHEAT ZWK0 0.25 $12.500 $1200.00 $10.00 2010.05.14 20:15
WHEAT ZWN0 0.25 $12.500 $1200.00 $10.00 2010.07.14 20:15

CFD futures for meat

Name Symbol Tick’s size Value of tick Margin for opening Commission Date of expiration
LEAN HOGS HEJ0 0.025 $10.000 $960.00 $10.00 2010.04.14 23:00
LEAN HOGS HEM0 0.025 $10.000 $960.00 $10.00 2010.06.13 23:00
LEAN HOGS HEK0 0.025 $10.000 $960.00 $10.00 2010.05.13 23:00
FEEDER CATTLE GFH0 0.025 $12.500 $1200.00 $10.00 2010.03.24 23:00
FEEDER CATTLE GFJ0 0.025 $12.500 $1200.00 $10.00 2010.04.28 23:00
PORK BELLIES GPBH0 0.025 $10.000 $1620.00 $10.00 2010.03.25 23:00
PORK BELLIES GPBK0 0.025 $10.000 $1620.00 $10.00 2010.05.24 23:00
LIVE CATTLE LEJ0 0.025 $10.000 $960.00 $10.00 2010.04.29 23:00
LIVE CATTLE LEM0 0.025 $10.000 $960.00 $10.00 2010.06.29 23:00

CFD futures for metal

Name Symbol Tick’s size Value of tick Margin for opening Commission Date of expiration
GOLD GCJ0 0.1 $10.000 $2400.00 $10.00 2010.04.28 23:15
COPPER HGH0 0.05 $12.500 $7200.00 $10.00 2010.03.28 23:15
PALLADIUM PAH0 0.05 $5.000 $2400.00 $10.00 2010.03.28 23:15
GOLD GCM0 0.1 $10.000 $2400.00 $10.00 2010.06.27 23:15
COPPER HGJ0 0.05 $12.500 $7200.00 $10.00 2010.04.27 23:15
COPPER HGK0 0.05 $12.500 $7200.00 $10.00 2010.05.25 23:15
PALLADIUM PAM0 0.05 $5.000 $2400.00 $10.00 2010.06.28 23:15
PLATINUM PLJ0 0.1 $5.000 $3600.00 $10.00 2010.04.27 23:15
PLATINUM PLN0 0.1 $5.000 $3600.00 $10.00 2010.07.27 23:15
SILVER SIH0 0.005 $25.000 $3600.00 $10.00 2010.03.28 23:15
SILVER SIK0 0.005 $25.000 $3600.00 $10.00 2010.05.25 23:15

CFD futures for consumer goods

Name Symbol Tick’s size Value of tick Margin for opening Commission Date of expiration
COCOA CH0 1 £10.000 £480.00 $10.00 2010.03.16 17:50
COCOA CK0 1 £10.000 £480.00 $10.00 2010.05.13 17:50
COCOA CCH0 1 $10.000 $2940.00 $10.00 2010.03.16 20:00
COCOA CCK0 1 $10.000 $2940.00 $10.00 2010.05.13 20:00
COTTON CTK0 0.01 $5.000 $2520.00 $10.00 2010.05.06 20:30
ORANGE JUICE JOH0 0.05 $7.500 $1820.00 $10.00 2010.03.11 20:00
ORANGE JUICE JOK0 0.05 $7.500 $1820.00 $10.00 2010.05.10 20:00
COFFE KCH0 0.05 $18.750 $4200.00 $10.00 2010.03.19 20:00
COFFE KCK0 0.05 $18.750 $4200.00 $10.00 2010.05.18 20:00
LUMBER LBH0 0.1 $11.000 $1650.00 $10.00 2010.03.15 20:05
LUMBER LBK0 0.1 $11.000 $1650.00 $10.00 2010.05.14 20:05
COFFE ROBUSTA RCEH0 1 $10.000 $1440.00 $10.00 2010.03.31 18:30
COFFE ROBUSTA RCEK0 1 $10.000 $1440.00 $10.00 2010.05.28 18:30
SUGAR SBK0 0.01 $11.200 $1260.00 $10.00 2010.04.30 20:45
SUGAR SBN0 0.01 $11.200 $1260.00 $10.00 2010.06.30 20:45
WHITE SUGAR WK0 0.1 $5.000 $1490.00 $10.00 2010.04.15 18:30
WHITE SUGAR WQ0 0.1 $5.000 $1490.00 $10.00 2010.07.16 18:30
COTTON CTN0 0.01 $5.000 $2520.00 $10.00 2010.07.08 20:30

CFD futures for euro-bonds

Name Symbol Tick’s size Value of tick Margin for opening Commission Date of expiration
EURODOLLAR 3 MONTH GEH0 0.0025 $6.250 $1400.00 $10.00 2010.03.14 23:00
EURODOLLAR 3 MONTH GEJ0 0.0025 $6.250 $1400.00 $10.00 2010.04.19 23:00
EUROBUND FGBLM0 0.01 €10.000 €1200.00 $10.00 2010.06.08 22:00
EUROBOBL FGBMM0 0.01 €10.000 €960.00 $10.00 2010.06.08 22:00
SCHATZ FGBSM0 0.005 €5.000 €600.00 $10.00 2010.06.08 22:00
GILT-LONG GLONGH0 0.01 £10.000 £2000.00 $10.00 2010.03.29 19:00
GILT-LONG GLONGM0 0.01 £10.000 £2000.00 $10.00 2010.06.29 19:00

CFD futures for US short mid-term bonds

Name Symbol Tick’s size Value of tick Margin for opening Commission Date of expiration
30 YEAR U.S. BOND ZBH0 0.03125 $31.250 $960.00 $10.00 2010.03.21 23:00
30 YEAR U.S. BOND ZBM0 0.03125 $31.250 $960.00 $10.00 2010.06.21 23:00
10 YEAR U.S. NOTES ZNH0 0.03125 $31.250 $960.00 $10.00 2010.03.21 23:00
10 YEAR U.S. NOTES ZNM0 0.03125 $31.250 $960.00 $10.00 2010.06.21 23:00

Contracts in rubles

Name Symbol Tick’s size Value of tick Margin for opening Commission Date of expiration
AUSTRALIAN DOLLAR 10AH0 0.0001 10.000 100000.00 $20.00 2010.03.15 21:00
BRITISH POUND 10BH0 0.0001 10.000 100000.00 $20.00 2010.03.15 21:00
CANADIAN DOLLAR 10CH0 0.0001 10.000 100000.00 $20.00 2010.03.16 21:00
EURO 10EH0 0.0001 10.000 100000.00 $20.00 2010.03.15 21:00
USA DOLLAR 10UH0 0.0001 10.000 100000.00 $20.00 2010.03.15 21:00
NEW ZEALAND DOLLAR 10NH0 0.0001 10.000 100000.00 $20.00 2010.03.15 21:00
SWISS FRANC 10SH0 0.0001 10.000 100000.00 $20.00 2010.03.15 21:00
JAPANESE YEN 10JH0 0.0001 10.000 100000.00 $20.00 2010.03.15 21:00
COPPER CUH0 0.01 10.000 50000.00 $20.00 2010.03.29 21:00
COPPER CUJ0 0.01 10.000 50000.00 $20.00 2010.04.27 21:00
GOLD GDJ0 0.01 10.000 50000.00 $20.00 2010.04.27 21:00
GOLD GDM0 0.01 10.000 50000.00 $20.00 2010.06.27 21:00
OATS OSH0 0.01 10.000 50000.00 $20.00 2010.03.12 21:00
PALLADIUM PDH0 0.01 10.000 50000.00 $20.00 2010.03.29 21:00
PLATINUM PNJ0 0.01 10.000 50000.00 $20.00 2010.04.28 21:00
PLATINUM PNN0 0.01 10.000 50000.00 $20.00 2010.07.27 21:00
ROUGH RICE RRH0 0.01 10.000 50000.00 $20.00 2010.03.12 21:00
ROUGH RICE RRK0 0.01 10.000 50000.00 $20.00 2010.03.12 21:00
SILVER SLH0 0.01 10.000 50000.00 $20.00 2010.03.29 21:00
SILVER SLK0 0.01 10.000 50000.00 $20.00 2010.05.25 21:00
WHEAT WTH0 0.01 10.000 50000.00 $20.00 2010.03.12 21:00
AUSTRALIAN DOLLAR 10AM0 0.0001 10.000 100000.00 $20.00 2010.06.13 21:00
CANADIAN DOLLAR 10CM0 0.0001 10.000 100000.00 $20.00 2010.06.13 21:00
BRITISH POUND 10BM0 0.0001 10.000 100000.00 $20.00 2010.06.13 21:00
EURO 10EM0 0.0001 10.000 100000.00 $20.00 2010.06.12 21:00
USA DOLLAR 10UM0 0.0001 10.000 100000.00 $20.00 2010.06.13 21:00
NEW ZEALAND DOLLAR 10NM0 0.0001 10.000 100000.00 $20.00 2010.06.13 21:00
SWISS FRANC 10SM0 0.0001 10.000 100000.00 $20.00 2010.06.13 21:00
JAPANESE YEN 10JM0 0.0001 10.000 100000.00 $20.00 2010.06.13 21:00

CFD futures for stock indices

Name Symbol Tick’s size Value of tick Margin for opening Commission Date of expiration
RTS RIH0 5 $2.900 $5000.00 $30.00 2010.03.15 23:00

Table of contracts' expiration

Commissions (USD / EUR)

  • CFD futures for currency (CFD CURRENCIES): 10 USD / 7.7 EUR;
  • CFD futures for index (CFD INDICIES): 10 USD / 7.7 EUR;
  • CFD futures for energy (CFD ENERGIES): 10 USD / 7.7 EUR;
  • CFD futures for crops (CFD GRAINS): 10 USD / 7.7 EUR;
  • CFD futures for meat (CFD MEATS): 10 USD / 7.7 EUR;
  • CFD futures for metal (CFD METALS): 10 USD / 7.7 EUR;
  • CFD futures for consumer goods (CFD SOFTS): 10 USD / 7.7 EUR;
  • CFD futures for euro-bonds (CFD FINANCIALS): 10 USD / 7.7 EUR;
  • CFD futures for US short mid-term bonds (CFD BONDS): 10 USD / 7.7 EUR;
  • CFD Futures Rus with spread of stock exchange (CFD RUS): 20 USD / 15.5 EUR;
  • CFD futures for stock indices (CFD RF FUTURES): 30 USD / 20 EUR.