Specifications CFD Futures

Table of contracts' expiration

Expiration is produced by the last price of the trading session.

CFD futures for currency

Name Symbol Tick’s size Value of tick Margin * Commission Date of expiration
day rate night rate
AUSTRALIAN DOLLAR 6AU0 0.0001 $10 $700 $1500 $10 / €7.7 2010-09-10
AUSTRALIAN DOLLAR 6AZ0 0.0001 $10 $700 $1500 $10 / €7.7 2010-12-10
AUSTRALIAN DOLLAR 6AH1 0.0001 $10 $700 $1500 $10 / €7.7 2011-03-14
BRITISH POUND 6BU0 0.0001 $6.25 $800 $1200 $10 / €7.7 2010-09-10
BRITISH POUND 6BZ0 0.0001 $6.25 $800 $1200 $10 / €7.7 2010-12-10
CANADIAN DOLLAR 6CU0 0.0001 $10 $700 $1200 $10 / €7.7 2010-09-10
CANADIAN DOLLAR 6CZ0 0.0001 $10 $700 $1200 $10 / €7.7 2010-12-10
EURO 6EU0 0.0001 $12.5 $700 $1500 $10 / €7.7 2010-09-10
EURO 6EZ0 0.0001 $12.5 $700 $1500 $10 / €7.7 2010-12-10
JAPANESE YEN 6JU0 0.0001 $12.5 $700 $1500 $10 / €7.7 2010-09-10
JAPANESE YEN 6JZ0 0.0001 $12.5 $700 $1500 $10 / €7.7 2010-12-10
NEW ZEALAND DOLLAR 6NU0 0.0001 $10 $800 $1500 $10 / €7.7 2010-09-10
NEW ZEALAND DOLLAR 6NZ0 0.0001 $10 $800 $1500 $10 / €7.7 2010-12-10
RUSSIAN RUBLE 6RU0 0.00001 $25 $800 $2500 $10 / €7.7 2010-09-10
RUSSIAN RUBLE 6RZ0 0.00001 $25 $800 $2500 $10 / €7.7 2010-12-10
SWISS FRANC 6SU0 0.0001 $12.5 $700 $1500 $10 / €7.7 2010-09-10
SWISS FRANC 6SZ0 0.0001 $12.5 $700 $1500 $10 / €7.7 2010-12-10
US DOLLAR INDEX DXU0 0.005 $5 $800 $2000 $10 / €7.7 2010-09-10
US DOLLAR INDEX DXZ0 0.005 $5 $800 $2000 $10 / €7.7 2010-12-10
EURO/SWISS FRANC RFU0 0.0001 CHF12.5 CHF1781 CHF1781 $10 / €7.7 2010-09-10
EURO/BRITISH POUND RPU0 0.00005 £6.25 £960 £960 $10 / €7.7 2010-09-10
EURO/JAPANESE YEN RYU0 0.01 ¥1250 ¥324000 ¥324000 $10 / €7.7 2010-09-10

CFD futures for index

Name Symbol Tick’s size Value of tick Margin * Commission Date of expiration
day rate night rate
AEX AMSTERDAM AEXU0 0.05 €10 €1200 €1200 $10 / €7.7 2010-09-16
AEX AMSTERDAM AEXZ0 0.05 €10 €1200 €1200 $10 / €7.7 2010-12-16
MINI RUSSELL 2000 ER2U0 0.1 $10 $700 $4000 $10 / €7.7 2010-09-16
MINI RUSSELL 2000 ER2Z0 0.1 $10 $700 $4000 $10 / €7.7 2010-12-16
MINI S&P 500 ESU0 0.25 $12.5 $700 $3200 $10 / €7.7 2010-09-16
MINI S&P 500 ESZ0 0.25 $12.5 $700 $3200 $10 / €7.7 2010-12-16
CAC 40 FCEU0 0.50 €5 €800 €2500 $10 / €7.7 2010-09-17
CAC 40 FCEZ0 0.50 €5 €800 €2500 $10 / €7.7 2010-12-16
DAX FDAXU0 0.5 €12.5 €2500 €7500 $10 / €7.7 2010-09-17
DAX FDAXZ0 0.5 €12.5 €2500 €7500 $10 / €7.7 2010-12-16
DJ EURO STOXX 50 FESXU0 1 €10 €700 €1200 $10 / €7.7 2010-09-16
DJ EURO STOXX 50 FESXZ0 1 €10 €700 €1200 $10 / €7.7 2010-12-16
FSMI FSMIU0 1 CHF10 CHF2000 CHF5200 $10 / €7.7 2010-09-16
FSMI FSMIZ0 1 CHF10 CHF2000 CHF5200 $10 / €7.7 2010-12-16
DJ STOXX 50 FSTXU0 1 €10 €700 €2000 $10 / €7.7 2010-09-16
FTSE 100 FTSEU0 0.5 £5 £800 £3000 $10 / €7.7 2010-09-16
FTSE 100 FTSEZ0 0.5 £5 £800 £3000 $10 / €7.7 2010-12-16
HANG SENG INDEX HSIU0 1 HKD50 HKD134100 HKD134100 $10 / €7.7 2010-09-28
HANG SENG INDEX HSIZ0 1 HKD50 HKD134100 HKD134100 $10 / €7.7 2010-12-29
IBEX 35 IBXU0 5.0 €5 €1200 €1200 $10 / €7.7 2010-09-16
IBEX 35 IBXZ0 5.0 €5 €1200 €1200 $10 / €7.7 2010-12-16
MINI S&P MIDCAP 400 MCU0 0.10 $10 $1200 $1200 $10 / €7.7 2010-09-16
MINI S&P MIDCAP 400 MCZ0 0.10 $10 $1200 $1200 $10 / €7.7 2010-12-16
MDAX MDAXU0 1 €5 €3550 €3550 $10 / €7.7 2010-09-16
M HANG SENG INDEX MHIU0 1 HKD10 HKD26820 HKD26820 $10 / €7.7 2010-09-28
NIKKEI225 NIU0 10 ¥10000 ¥700000 ¥700000 $10 / €7.7 2010-09-08
NIKKEI 225 NKDU0 5 $25 $1200 $4000 $10 / €7.7 2010-09-08
NIKKEI 225 NKDZ0 5 $25 $1200 $4000 $10 / €7.7 2010-12-08
MINI NASDAQ100 NQU0 0.25 $5 $1200 $4000 $10 / €7.7 2010-09-16
MINI NASDAQ100 NQZ0 0.25 $5 $1200 $4000 $10 / €7.7 2010-12-16
S&P/MIB SPMIBU0 5 €25 €3500 €10500 $10 / €7.7 2010-09-16
S&P/MIB SPMIBZ0 5 €25 €3500 €10500 $10 / €7.7 2010-12-16
S&P 500 VOLATILITY VIXU0 0.05 $50 $3250 $3250 $10 / €7.7 2010-09-14
S&P 500 VOLATILITY VIXV0 0.05 $50 $3250 $3250 $10 / €7.7 2010-10-19
MINI DJIA YMU0 1 $5 $700 $4000 $10 / €7.7 2010-09-16
MINI DJIA YMZ0 1 $5 $700 $4000 $10 / €7.7 2010-12-16

CFD futures for energy

Name Symbol Tick’s size Value of tick Margin * Commission Date of expiration
day rate night rate
CRUDE OIL BRENT BRNV0 0.01 $10 $2500 $4800 $10 / €7.7 2010-09-14
CRUDE OIL BRENT BRNX0 0.01 $10 $2500 $4800 $10 / €7.7 2010-10-13
CRUDE OIL LIGHT SWEET CLV0 0.01 $10 $2000 $4000 $10 / €7.7 2010-09-20
CRUDE OIL LIGHT SWEET CLX0 0.01 $10 $2000 $4000 $10 / €7.7 2010-10-19
HEATING OIL HOV0 0.0001 $4.2 $2500 $3500 $10 / €7.7 2010-09-29
HEATING OIL HOX0 0.0001 $4.2 $2500 $3500 $10 / €7.7 2010-10-28
NATURAL GAS NGV0 0.001 $10 $4000 $4800 $10 / €7.7 2010-09-27
NATURAL GAS NGX0 0.001 $10 $4000 $4800 $10 / €7.7 2010-10-26
NATURAL GAS NGZ0 0.001 $10 $4000 $4800 $10 / €7.7 2010-10-23
MINI CRUDE OIL QMV0 0.025 $12.5 $700 $2000 $10 / €7.7 2010-09-17
MINI CRUDE OIL QMX0 0.025 $12.5 $700 $2000 $10 / €7.7 2010-10-18
CRUDE OIL WTI WTIV0 0.01 $10 $3000 $4200 $10 / €7.7 2010-09-17
CRUDE OIL WTI WTIX0 0.01 $10 $3000 $4200 $10 / €7.7 2010-10-18
GASOLINE RBOB XRBV0 0.0001 $4.2 $3000 $4200 $10 / €7.7 2010-09-29
GASOLINE RBOB XRBX0 0.0001 $4.2 $3000 $4200 $10 / €7.7 2010-10-28

CFD futures for crops

Name Symbol Tick’s size Value of tick Margin * Commission Date of expiration
day rate night rate
CORN ZCU0 0.25 $12.5 $600 $1200 $10 / €7.7 2010-09-13
CORN ZCZ0 0.25 $12.5 $600 $1200 $10 / €7.7 2010-12-13
SOYBEAN OIL ZLU0 0.01 $6 $600 $1200 $10 / €7.7 2010-09-13
SOYBEAN OIL ZLV0 0.01 $6 $600 $1200 $10 / €7.7 2010-10-13
SOYBEAN OIL ZLZ0 0.01 $6 $600 $1200 $10 / €7.7 2010-12-13
SOYMEAL ZMU0 0.1 $10 $600 $1200 $10 / €7.7 2010-09-13
SOYMEAL ZMV0 0.1 $10 $600 $1200 $10 / €7.7 2010-10-13
SOYMEAL ZMZ0 0.1 $10 $600 $1200 $10 / €7.7 2010-12-13
OATS ZOU0 0.25 $12.5 $600 $1000 $10 / €7.7 2010-09-13
OATS ZOZ0 0.25 $12.5 $600 $1000 $10 / €7.7 2010-12-13
ROUGH RICE ZRU0 0.5 $10 $800 $1200 $10 / €7.7 2010-09-13
ROUGH RICE ZRX0 0.5 $10 $800 $1200 $10 / €7.7 2010-11-11
SOYBEANS ZSU0 0.25 $12.5 $600 $1200 $10 / €7.7 2010-09-13
SOYBEANS ZSX0 0.25 $12.5 $600 $1200 $10 / €7.7 2010-11-11
WHEAT ZWU0 0.25 $12.5 $600 $1200 $10 / €7.7 2010-09-13
WHEAT ZWZ0 0.25 $12.5 $600 $1200 $10 / €7.7 2010-12-13

CFD futures for meat

Name Symbol Tick’s size Value of tick Margin * Commission Date of expiration
day rate night rate
FEEDER CATTLE GFU0 0.025 $12.5 $1200 $1200 $10 / €7.7 2010-09-29
FEEDER CATTLE GFV0 0.025 $12.5 $1200 $1200 $10 / €7.7 2010-10-27
LEAN HOGS HEV0 0.025 $10 $960 $960 $10 / €7.7 2010-10-13
LEAN HOGS HEZ0 0.025 $10 $960 $960 $10 / €7.7 2010-12-13
LIVE CATTLE LEV0 0.025 $10 $960 $960 $10 / €7.7 2010-10-28

CFD futures for metal

Name Symbol Tick’s size Value of tick Margin * Commission Date of expiration
day rate night rate
ALUMINIUM ALUMU0 0.05 INR250 INR28750 INR28750 $10 / €7.7 2010-09-30
ALUMINIUM ALUMV0 0.05 INR250 INR28750 INR28750 $10 / €7.7 2010-10-31
COPPER COPPX0 0.05 INR50 INR17800 INR17800 $10 / €7.7 2010-11-30
GOLD GCV0 0.1 $10 $2300 $3000 $10 / €7.7 2010-10-26
GOLD GCZ0 0.1 $10 $2300 $3000 $10 / €7.7 2010-12-28
GOLD GOLDV0 1 INR100 INR73600 INR73600 $10 / €7.7 2010-10-05
GOLD GOLDZ0 1 INR100 INR73600 INR73600 $10 / €7.7 2010-12-05
COPPER HGU0 0.05 $12.5 $3500 $4700 $10 / €7.7 2010-09-27
COPPER HGV0 0.05 $12.5 $3500 $4700 $10 / €7.7 2010-10-26
COPPER HGZ0 0.05 $12.5 $3500 $4700 $10 / €7.7 2010-12-28
LEAD LEADU0 0.05 INR250 INR30500 INR30500 $10 / €7.7 2010-09-30
LEAD LEADV0 0.05 INR250 INR30500 INR30500 $10 / €7.7 2010-10-31
NICKEL NICKU0 0.1 INR25 INR16000 INR16000 $10 / €7.7 2010-09-30
NICKEL NICKV0 0.1 INR25 INR16000 INR16000 $10 / €7.7 2010-10-31
PALLADIUM PAU0 0.05 $5 $2100 $2200 $10 / €7.7 2010-09-27
PALLADIUM PAZ0 0.05 $5 $2100 $2200 $10 / €7.7 2010-12-28
PLATINUM PLV0 0.1 $5 $3500 $5000 $10 / €7.7 2010-10-26
PLATINUM PLZ0 0.1 $5 $3500 $5000 $10 / €7.7 2010-12-28
SILVER SIU0 0.005 $25 $3500 $5000 $10 / €7.7 2010-09-27
SILVER SIZ0 0.005 $25 $3500 $5000 $10 / €7.7 2010-12-28
ZINC ZINCU0 0.05 INR250 INR31250 INR31250 $10 / €7.7 2010-09-30
ZINC ZINCV0 0.05 INR250 INR31250 INR31250 $10 / €7.7 2010-10-31

CFD futures for consumer goods

Name Symbol Tick’s size Value of tick Margin * Commission Date of expiration
day rate night rate
COCOA CU0 1 £10 £800 £1700 $10 / €7.7 2010-09-14
COCOA CZ0 1 £10 £800 £1700 $10 / €7.7 2010-12-13
COCOA CCU0 1 $10 $1000 $2940 $10 / €7.7 2010-09-14
COCOA CCZ0 1 $10 $1000 $2940 $10 / €7.7 2010-12-14
COTTON CTV0 0.01 $5 $1400 $2520 $10 / €7.7 2010-10-06
COTTON CTZ0 0.01 $5 $1400 $2520 $10 / €7.7 2010-12-07
ORANGE JUICE JOU0 0.05 $7.5 $800 $1400 $10 / €7.7 2010-09-09
ORANGE JUICE JOX0 0.05 $7.5 $800 $1400 $10 / €7.7 2010-11-08
COFFE KCU0 0.05 $18.75 $2000 $2400 $10 / €7.7 2010-09-17
COFFE KCZ0 0.05 $18.75 $2000 $2400 $10 / €7.7 2010-12-17
LUMBER LBSU0 0.1 $11 $1000 $1650 $10 / €7.7 2010-09-14
LUMBER LBSX0 0.1 $11 $1000 $1650 $10 / €7.7 2010-11-12
COFFEE ROBUSTA RCEU0 1 $10 $800 $1100 $10 / €7.7 2010-09-29
COFFEE ROBUSTA RCEX0 1 $10 $800 $1100 $10 / €7.7 2010-11-29
SUGAR SBV0 0.01 $11.2 $800 $1260 $10 / €7.7 2010-09-29
SUGAR SBH1 0.01 $11.2 $800 $1260 $10 / €7.7 2011-02-28
WHITE SUGAR WV0 0.1 $5 $1200 $1490 $10 / €7.7 2010-09-14
WHITE SUGAR WZ0 0.1 $5 $1200 $1490 $10 / €7.7 2010-11-14

Public bonds futures CFD

Name Symbol Tick’s size Value of tick Margin * Commission Date of expiration
day rate night rate
EUROBUND FGBLU0 0.01 €10 €600 €1200 $10 / €7.7 2010-09-07
EUROBOBL FGBMU0 0.01 €10 €600 €960 $10 / €7.7 2010-09-07
SCHATZ FGBSU0 0.005 €5 €600 €600 $10 / €7.7 2010-09-07
EURODOLLAR 3 MONTH GEU0 0.0025 $6.25 $700 $1400 $10 / €7.7 2010-10-10
EURODOLLAR 3 MONTH GEZ0 0.0025 $6.25 $700 $1400 $10 / €7.7 2010-12-10
GILT-LONG GLONGU0 0.01 £10 £700 £2000 $10 / €7.7 2010-09-27
GILT-LONG GLONGZ0 0.01 £10 £700 £2000 $10 / €7.7 2010-12-28
30 YEAR U.S. BOND ZBU0 0.03125 $31.25 $700 $2500 $10 / €7.7 2010-09-20
30 YEAR U.S. BOND ZBZ0 0.03125 $31.25 $700 $2500 $10 / €7.7 2010-12-20
10 YEAR U.S.NOTES ZNU0 0.03125 $31.25 $700 $1500 $10 / €7.7 2010-09-20
10 YEAR U.S.NOTES ZNZ0 0.03125 $31.25 $700 $1500 $10 / €7.7 2010-12-20

Contracts in rubles

Name Symbol Tick’s size Value of tick Margin * Commission Date of expiration
day rate night rate
AUSTRALIAN DOLLAR 10AU0 0.0001 RUB10 RUB100000 RUB100000 $20 / €30 2010-09-10
AUSTRALIAN DOLLAR 10AZ0 0.0001 RUB10 RUB100000 RUB100000 $20 / €30 2010-12-10
BRITISH POUND 10BU0 0.0001 RUB10 RUB100000 RUB100000 $20 / €30 2010-09-10
BRITISH POUND 10BZ0 0.0001 RUB10 RUB100000 RUB100000 $20 / €30 2010-12-10
CANADIAN DOLLAR 10CU0 0.0001 RUB10 RUB100000 RUB100000 $20 / €30 2010-09-10
CANADIAN DOLLAR 10CZ0 0.0001 RUB10 RUB100000 RUB100000 $20 / €30 2010-12-10
EURO 10EU0 0.0001 RUB10 RUB100000 RUB100000 $20 / €30 2010-09-10
EURO 10EZ0 0.0001 RUB10 RUB100000 RUB100000 $20 / €30 2010-12-10
JAPANESE YEN 10JU0 0.0001 RUB10 RUB100000 RUB100000 $20 / €30 2010-09-10
JAPANESE YEN 10JZ0 0.0001 RUB10 RUB100000 RUB100000 $20 / €30 2010-12-10
NEW ZEALAND DOLLAR 10NU0 0.0001 RUB10 RUB100000 RUB100000 $20 / €30 2010-09-10
NEW ZEALAND DOLLAR 10NZ0 0.0001 RUB10 RUB100000 RUB100000 $20 / €30 2010-12-10
SWISS FRANC 10SU0 0.0001 RUB10 RUB100000 RUB100000 $20 / €30 2010-09-10
SWISS FRANC 10SZ0 0.0001 RUB10 RUB100000 RUB100000 $20 / €30 2010-12-10
USA DOLLAR 10UU0 0.0001 RUB10 RUB100000 RUB100000 $20 / €30 2010-09-10
USA DOLLAR 10UZ0 0.0001 RUB10 RUB100000 RUB100000 $20 / €30 2010-12-10
CORN CNU0 0.01 RUB10 RUB50000 RUB50000 $20 / €30 2010-09-13
CORN CNZ0 0.01 RUB10 RUB50000 RUB50000 $20 / €30 2010-12-13
COPPER CUU0 0.01 RUB10 RUB50000 RUB50000 $20 / €30 2010-09-27
COPPER CUV0 0.01 RUB10 RUB50000 RUB50000 $20 / €30 2010-10-26
GOLD GDV0 0.01 RUB10 RUB50000 RUB50000 $20 / €30 2010-10-26
GOLD GDZ0 0.01 RUB10 RUB50000 RUB50000 $20 / €30 2010-12-28
OATS OSU0 0.01 RUB10 RUB50000 RUB50000 $20 / €30 2010-09-13
OATS OSZ0 0.01 RUB10 RUB50000 RUB50000 $20 / €30 2010-12-13
PALLADIUM PDU0 0.01 RUB10 RUB50000 RUB50000 $20 / €30 2010-09-27
PALLADIUM PDZ0 0.01 RUB10 RUB50000 RUB50000 $20 / €30 2010-12-28
PLATINUM PNV0 0.01 RUB10 RUB50000 RUB50000 $20 / €30 2010-10-26
Rough Rice RRU0 0.01 RUB10 RUB50000 RUB50000 $20 / €30 2010-09-13
Rough Rice RRX0 0.01 RUB10 RUB50000 RUB50000 $20 / €30 2010-11-11
SILVER SLU0 0.01 RUB10 RUB50000 RUB50000 $20 / €30 2010-09-27
SILVER SLZ0 0.01 RUB10 RUB50000 RUB50000 $20 / €30 2010-12-28

CFD futures for stock indices

Name Symbol Tick’s size Value of tick Margin * Commission Date of expiration
day rate night rate
RTS RIZ0 5 RUB3 RUB30000 RUB30000 $10 / €7.7 2010-12-15

Table of contracts' expiration

Day rate specifies margin requirements to open position per lot.

Night rate specifies margin requirements to maintain position per lot.

Supporting margin requirements are applicable during day time only and equivalent to 50% of margin requirements to open position.