Managed Accounts Rating
| Place | Managed Account | Date Opened | Basic Manager's Capital | Currency | Total Growth | Growth for the Day |
|---|---|---|---|---|---|---|
| 1 | [20072] NavAlex | 01.12.2011 | 5000 | USD | 190.65% | -2.63% |
| 2 | [201] 3 Sigma Profit Asset Management Corp. | 01.02.2008 | 3000 | USD | 177.61% | 0% |
| 3 | [20006] | 16.12.2010 | 5040 | USD | 118.25% | 0% |
| 4 | [256] | 04.10.2010 | 1000 | USD | 72.67% | 0.17% |
| 5 | [20005] | 05.12.2010 | 1000 | USD | 67.9% | -0.05% |
| 6 | [270] | 12.11.2010 | 1000 | USD | 66.55% | -1.28% |
| 7 | [20088] | 16.02.2012 | 1000 | USD | 65.34% | 0% |
| 8 | [20079] Financial Capital Holding Ltd | 18.01.2012 | 150000 | RUB | 49.32% | 0% |
| 9 | [20063] | 10.10.2011 | 1000 | USD | 27.92% | -0.47% |
| 10 | [20030] | 23.05.2011 | 1000 | USD | 14.14% | 0% |
| 11 | [20083] Sericoff | 01.02.2012 | 1014.91 | USD | 10.89% | 0.68% |
| 12 | [242] | 10.09.2010 | 5000 | USD | 9.65% | 0.51% |
| 13 | [20086] Vasilevskiy _Aleksey | 02.02.2012 | 5000 | USD | 4.04% | 0% |
| 14 | [20028] | 01.04.2011 | 1000 | USD | 3.06% | 0% |
| 15 | [20011] | 20.01.2011 | 1000 | USD | 1.51% | -0.67% |
Full Rating of Managed Accounts.
Note! All operations with investments are performed in the Client's Personal Area.


