Specifications CFD Futures

Name Symbol Tick's size Value of tick Margin for opening Commission Spread
AUSTRALIAN DOLLAR 6AH9 0.0001 $10.00 $960.00 10.00$ 0
AUSTRALIAN DOLLAR 6AM9 0.0001 $10.00 $960.00 10.00$ 0
BRITISH POUND 6BH9 0.0001 $6.25 $960.00 10.00$ 0
BRITISH POUND 6BM9 0.0001 $6.25 $960.00 10.00$ 0
CANADIAN DOLLAR 6CH9 0.0001 $10.00 $800.00 10.00$ 0
CANADIAN DOLLAR 6CM9 0.0001 $10.00 $800.00 10.00$ 0
EURO 6EH9 0.0001 $12.50 $800.00 10.00$ 0
EURO 6EM9 0.0001 $12.50 $800.00 10.00$ 0
JAPANESE YEN 6JH9 0.0001 $12.50 $800.00 10.00$ 0
JAPANESE YEN 6JM9 0.0001 $12.50 $800.00 10.00$ 0
MEXICAN PESO 6MH9 25 $12.50 $800.00 10.00$ 0
NEW ZEALAND DOLLAR 6NH9 0.0001 $10.00 $800.00 10.00$ 0
RUSSIAN RUBLE 6RH9 0.0000 $25.00 $800.00 10.00$ 0
SWISS FRANC 6SH9 0.0001 $12.50 $800.00 10.00$ 0
SWISS FRANC 6SM9 0.0001 $12.50 $800.00 10.00$ 0
EURO/SWISS FRANC RFH9 0.0001 12.50 1781.00 10.00$ 0
EURO/BRITISH POUND RPH9 0.0000 £6.25 £960.00 10.00$ 0
EURO/JAPANESE YEN RYH9 0.01 ¥1250.00 ¥324000.00 10.00$ 0
US DOLLAR INDEX DXH9 0.005 $5.00 $2260.00 10.00$ 0
US DOLLAR INDEX DXM9 0.005 $5.00 $2260.00 10.00$ 0
Name Symbol Tick's size Value of tick Margin for opening Commission Spread
AEX AMSTERDAM AEXH9 0.05 €25.00 €1200.00 10.00$ 0
AEX AMSTERDAM AEXF9 0.05 €25.00 €1200.00 10.00$ 0
E-MINI MSCI EAFE EFEH9 0.10 $5.00 $2000.00 10.00$ 0
E-MINI MSCI EAFE EFEM9 0.10 $5.00 $2000.00 10.00$ 0
E-MINI MSCI EMERGING MARKETS EMIH9 0.1 $5.00 $2000.00 10.00$ 0
E-MINI MSCI EMERGING MARKETS EMIM9 0.1 $5.00 $2000.00 10.00$ 0
MINI RUSSELL 2000 ER2H9 0.1 $10.00 $1200.00 10.00$ 0
MINI RUSSELL 2000 ER2M9 0.1 $10.00 $1200.00 10.00$ 0
MINI S&P 500 ESH9 0.25 $12.50 $1200.00 10.00$ 0
MINI S&P 500 ESM9 0.25 $12.50 $1200.00 10.00$ 0
CAC 40 FCEF9 0.50 €5.00 €1200.00 10.00$ 0
CAC 40 FCEH9 0.50 €5.00 €1200.00 10.00$ 0
DAX FDAXH9 0.5 €12.50 €3600.00 10.00$ 0
DAX FDAXM9 0.5 €12.50 €3600.00 10.00$ 0
DJ EURO STOXX 50 FESXH9 1 €10.00 €1200.00 10.00$ 0
DJ EURO STOXX 50 FESXM9 1 €10.00 €1200.00 10.00$ 0
FSMI FSMIH9 1 10.00 5200.00 10.00$ 0
DJ STOXX 50 FSTXH9 1 €10.00 €1200.00 10.00$ 0
DJ STOXX 50 FSTXM9 1 €10.00 €1200.00 10.00$ 0
FTSE 100 FTSEH9 0.5 £5.00 £2400.00 10.00$ 0
IBEX 35 IBXF9 5.0 €5.00 €1200.00 10.00$ 0
IBEX 35 IBXH9 5.0 €5.00 €1200.00 10.00$ 0
HANG SENG INDEX HSIF9 1 50.00 134100.00 10.00$ 0
M HANG SENG INDEX MHIF9 1 10.00 26820.00 10.00$ 0
MINI S&P MIDCAP 400 MCH9 0.10 $10.00 $1200.00 10.00$ 0
MINI S&P MIDCAP 400 MCM9 0.10 $10.00 $1200.00 10.00$ 0
MDAX MDAXH9 1 €5.00 €3550.00 10.00$ 0
NIKKEI 225 NIH9 10 ¥10000.00 ¥700000.00 10.00$ 0
NIKKEI225_MINI NI_MH9 5 ¥500.00 ¥100000.00 10.00$ 0
NIKKEI 225 NKDH9 5 $25.00 $1200.00 10.00$ 0
MINI NASDAQ 100 NQH9 0.25 $5.00 $1200.00 10.00$ 0
MINI NASDAQ 100 NQM9 0.25 $5.00 $1200.00 10.00$ 0
S&P/MIB SPMIBH9 5 €25.00 €18000.00 10.00$ 0
MINI DJIA YMH9 1 $5.00 $1200.00 10.00$ 0
MINI DJIA YMM9 1 $5.00 $1200.00 10.00$ 0
HANG SENG INDEX HSIG9 1 50.00 134100.00 10.00$ 0
M HANG SENG INDEX MHIG9 1 10.00 26820.00 10.00$ 0
Name Symbol Tick's size Value of tick Margin for opening Commission Spread
CRUDE OIL BRENT BRNG9 0.01 $10.00 $4800.00 10.00$ 0
CRUDE OIL BRENT BRNH9 0.01 $10.00 $4800.00 10.00$ 0
CRUDE OIL BRENT BRNJ9 0.01 $10.00 $4800.00 10.00$ 0
CRUDE OIL LIGHT SWEET CLG9 0.01 $10.00 $7200.00 10.00$ 0
CRUDE OIL LIGHT SWEET CLH9 0.01 $10.00 $7200.00 10.00$ 0
CRUDE OIL LIGHT SWEET CLM9 0.01 $10.00 $7200.00 10.00$ 0
CRUDE OIL LIGHT SWEET CLZ9 0.01 $10.00 $7200.00 10.00$ 0
GAS OIL GASF9 0.25 $25.00 $4200.00 10.00$ 0
GAS OIL GASG9 0.25 $25.00 $4200.00 10.00$ 0
HEATING OIL HOG9 0.0001 $4.20 $6000.00 10.00$ 0
HEATING OIL HOH9 0.0001 $4.20 $6000.00 10.00$ 0
NATURAL GAS NGG9 0.001 $10.00 $4800.00 10.00$ 0
NATURAL GAS NGH9 0.001 $10.00 $4800.00 10.00$ 0
MINI NATURAL GAS QGG9 0.005 $12.50 $2400.00 10.00$ 0
MINI NATURAL GAS QGH9 0.005 $12.50 $2400.00 10.00$ 0
MINI CRUDE OIL QMG9 0.025 $12.50 $1200.00 10.00$ 0
MINI CRUDE OIL QMH9 0.025 $12.50 $1200.00 10.00$ 0
MINI HEATING OIL QXG9 0.001 $21.00 $1200.00 10.00$ 0
MINI HEATING OIL QXH9 0.001 $21.00 $1200.00 10.00$ 0
HEATING OIL UHOG9 0.0001 $4.20 $6000.00 10.00$ 0
HEATING OIL UHOH9 0.0001 $4.20 $6000.00 10.00$ 0
GASOLINE RBOB UHUG9 0.0001 $4.20 $5880.00 10.00$ 0
GASOLINE RBOB UHUH9 0.0001 $4.20 $5880.00 10.00$ 0
CRUDE OIL WTI WTIG9 0.01 $10.00 $4200.00 10.00$ 0
CRUDE OIL WTI WTIH9 0.01 $10.00 $4200.00 10.00$ 0
GASOLINE RBOB XRBG9 0.0001 $4.20 $4200.00 10.00$ 0
GASOLINE RBOB XRBH9 0.0001 $4.20 $4200.00 10.00$ 0
Name Symbol Tick's size Value of tick Margin for opening Commission Spread
CORN ZCH9 0.25 $12.50 $1200.00 10.00$ 0
CORN ZCK9 0.25 $12.50 $1200.00 10.00$ 0
CORN ZCN9 0.25 $12.50 $1200.00 10.00$ 0
SOYBEAN OIL ZLH9 0.01 $6.00 $600.00 10.00$ 0
SOYMEAL ZMH9 0.1 $10.00 $1200.00 10.00$ 0
SOYMEAL ZMK9 0.1 $10.00 $1200.00 10.00$ 0
OATS ZOH9 0.25 $12.50 $1200.00 10.00$ 0
OATS ZOK9 0.25 $12.50 $1200.00 10.00$ 0
ROUGH RICE ZRH9 0.5 $10.00 $960.00 10.00$ 0
SOYBEANS ZSH9 0.25 $12.50 $1200.00 10.00$ 0
SOYBEANS ZSK9 0.25 $12.50 $1200.00 10.00$ 0
WHEAT ZWH9 0.25 $12.50 $1200.00 10.00$ 0
WHEAT ZWK9 0.25 $12.50 $1200.00 10.00$ 0
ROUGH RICE ZRK9 0.5 $10.00 $960.00 10.00$ 0
SOYBEAN OIL ZLK9 0.01 $6.00 $600.00 10.00$ 0
Name Symbol Tick's size Value of tick Margin for opening Commission Spread
FEEDER CATTLE FCF9 0.025 $12.50 $1485.00 10.00$ 0
FEEDER CATTLE GFF9 0.025 $12.50 $1200.00 10.00$ 0
FEEDER CATTLE GFH9 0.025 $12.50 $1200.00 10.00$ 0
PORK BELLIES GPBG9 0.025 $10.00 $1620.00 10.00$ 0
LEAN HOGS HEG9 0.025 $10.00 $960.00 10.00$ 0
LEAN HOGS HEJ9 0.025 $10.00 $960.00 10.00$ 0
LIVE CATTLE LCG9 0.025 $10.00 $960.00 10.00$ 0
LIVE CATTLE LCJ9 0.025 $10.00 $960.00 10.00$ 0
LIVE CATTLE LEG9 0.025 $10.00 $960.00 10.00$ 0
LIVE CATTLE LEJ9 0.025 $10.00 $960.00 10.00$ 0
LEAN HOGS LHJ9 0.025 $10.00 $1215.00 10.00$ 0
LEAN HOGS LHG9 0.025 $10.00 $1215.00 10.00$ 0
PORK BELLIES PBG9 0.025 $10.00 $1620.00 10.00$ 0
Name Symbol Tick's size Value of tick Margin for opening Commission Spread
GOLD GCG9 0.1 $10.00 $2400.00 10.00$ 0
GOLD GCJ9 0.1 $10.00 $2400.00 10.00$ 0
COPPER HGH9 0.05 $12.50 $7200.00 10.00$ 0
COPPER HGK9 0.05 $12.50 $7200.00 10.00$ 0
PALLADIUM PAH9 0.05 $5.00 $2400.00 10.00$ 0
PLATINUM PLJ9 0.1 $5.00 $3600.00 10.00$ 0
PLATINUM PLN9 0.1 $5.00 $3600.00 10.00$ 0
SILVER SIH9 0.005 $25.00 $3600.00 10.00$ 0
SILVER SIK9 0.005 $25.00 $3600.00 10.00$ 0
GOLD ZGG9 0.1 $10.00 $1200.00 10.00$ 0
GOLD ZGJ9 0.1 $10.00 $1200.00 10.00$ 0
SILVER ZIH9 0.001 $5.00 $2400.00 10.00$ 0
SILVER ZIK9 0.001 $5.00 $2400.00 10.00$ 0
Name Symbol Tick's size Value of tick Margin for opening Commission Spread
COFFE ARABICA ACF9 10 ¥500.00 ¥75000.00 10.00$ 0
COFFE ARABICA ACH9 10 ¥500.00 ¥75000.00 10.00$ 0
COCOA CH9 1 £10.00 £480.00 10.00$ 0
COCOA CK9 1 £10.00 £480.00 10.00$ 0
COCOA CCH9 1 $10.00 $2940.00 10.00$ 0
COCOA CCK9 1 $10.00 $2940.00 10.00$ 0
CORN COF9 10 ¥1000.00 ¥90000.00 10.00$ 0
CORN COH9 10 ¥1000.00 ¥90000.00 10.00$ 0
COTTON CTH9 0.01 $5.00 $2520.00 10.00$ 0
ORANGE JUICE JOH9 0.05 $7.50 $1820.00 10.00$ 0
COFFE KCH9 0.05 $18.75 $4200.00 10.00$ 0
COFFE KCK9 0.05 $18.75 $4200.00 10.00$ 0
TOKYO AZUKI RED RBF9 10 ¥800.00 ¥50400.00 10.00$ 0
COFFE ROBUSTA RCF9 10 ¥500.00 ¥75000.00 10.00$ 0
COFFE ROBUSTA RCH9 10 ¥500.00 ¥75000.00 10.00$ 0
SUGAR SBH9 0.01 $11.20 $1260.00 10.00$ 0
SUGAR SBK9 0.01 $11.20 $1260.00 10.00$ 0
WHITE SUGAR WH9 0.1 $5.00 $1490.00 10.00$ 0
LUMBER LBH9 0.1 $11.00 $1650.00 10.00$ 0
COFFE ROBUSTA DH9 1 $5.00 $720.00 10.00$ 0
ORANGE JUICE JOK9 0.05 $7.50 $1820.00 10.00$ 0
Name Symbol Tick's size Value of tick Margin for opening Commission Spread
EUROBUND FGBLH9 0.01 €10.00 €1200.00 10.00$ 0
EUROBOBL FGBMH9 0.005 €5.00 €960.00 10.00$ 0
SCHATZ FGBSH9 0.005 €5.00 €600.00 10.00$ 0
EURODOLLAR 3 MONTH GEH9 0.0025 $6.25 $1400.00 10.00$ 0
EURODOLLAR 3 MONTH GEM9 0.0025 $6.25 $1400.00 10.00$ 0
GILT-LONG GLONGZ8 0.01 £10.00 £2000.00 10.00$ 0
GILT-LONG GLONGH9 0.01 £10.00 £2000.00 10.00$ 0
INTEREST SWAP 5 YR SAH9 0.0312 $31.25 $2360.00 10.00$ 0
INTEREST SWAP 10 YR SRH9 0.0312 $31.25 $2360.00 10.00$ 0
ONE-MONTH LIBOR UGF9 0.0025 $6.25 $1400.00 10.00$ 0
FED FUNDS 30 DAY ZQF9 0.0025 $10.42 $1150.00 10.00$ 0
FED FUNDS 30 DAY ZQG9 0.0025 $10.42 $1150.00 10.00$ 0
Name Symbol Tick's size Value of tick Margin for opening Commission Spread
30 YEAR U.S. BOND ZBH9 0.0312 $31.25 $960.00 10.00$ 0
10 YEAR U.S. NOTES ZNH9 0.0312 $31.25 $960.00 10.00$ 0