Interest rates

Rates from major Central Banks

Central Bank Next meeting Last changed Current rate Last meeting
United States Federal Reserve System 28.04.2010 16.12.2008 0.25% 16.03.2010
Bank of England 08.04.2010 05.03.2009 0.50% 04.03.2010
Bank of Japan 07.04.2010 19.12.2008 0.10% 17.03.2010
Bank of Canada 20.04.2010 21.04.2009 0.25% 02.03.2010
Swiss National Bank 17.06.2010 12.03.2009 0.25% 11.03.2010
Reserve Bank of Australia 06.04.2010 02.03.2010 4.00% 02.03.2010
European Central Bank 08.04.2010 07.05.2009 1.00% 04.03.2010

Rates in the world

Asia-Pacific
Country Current rate Previous rate Last changed
Australia 4.00% 3.75% 02.03.2010
China 5.31% 5.58% 22.12.2008
Hong Kong 0.50% 1.50% 17.12.2008
India 4.75% 5.00% 21.04.2009
Japan 0.10% 0.30% 19.12.2008
New Zealand 2.50% 3.00% 29.04.2009
Africa
Country Current rate Previous rate Last changed
Egypt 8.25% 8.50% 22.09.2009
South Africa 7.00% 7.50% 13.08.2009
Europe
Country Current rate Previous rate Last changed
Czech Republic 1.00% 1.25% 16.12.2009
Denmark 0.75% 1.00% 15.01.2010
European Union 1.00% 1.25% 07.05.2009
Hungary 6.00% 6.25% 25.01.2010
Iceland 9.50% 10.00% 27.01.2010
Norway 1.75% 1.50% 16.12.2009
Poland 3.50% 3.75% 24.06.2009
Sweden 0.25% 0.50% 02.07.2009
Switzerland 0.25% 0.50% 12.03.2009
United Kingdom 0.50% 1.00% 05.03.2009
America
Country Current rate Previous rate Last changed
Brazil 8.75% 9.25% 31.07.2009
Canada 0.25% 0.50% 21.04.2009
United States 0.25% 1.00% 16.12.2008