Interest rates

Rates from major Central Banks

Central Bank Next meeting Last changed Current rate Last meeting
United States Federal Reserve System N/A 16.12.2008 0.25% 10.08.2010
Bank of England N/A 05.03.2009 0.50% 05.08.2010
Bank of Japan N/A 19.12.2008 0.10% 15.07.2010
Bank of Canada N/A 01.06.2010 0.50% 20.07.2010
Swiss National Bank 16.09.2010 17.06.2010 0.10% 17.06.2010
Reserve Bank of Australia N/A 04.05.2010 4.50% 03.08.2010
European Central Bank N/A 07.05.2009 1.00% 05.08.2010

Rates in the world

Asia-Pacific
Country Current rate Previous rate Last changed
Australia 4.50% 4.00% 04.05.2010
China 5.31% 5.58% 22.12.2008
Hong Kong 0.50% 1.50% 17.12.2008
India 5.25% 5.00% 16.05.2010
Japan 0.10% 0.30% 19.12.2008
New Zealand 2.75% 2.50% 10.06.2010
Africa
Country Current rate Previous rate Last changed
Egypt 8.25% 8.50% 22.09.2009
South Africa 6.50% 7.00% 25.03.2010
Europe
Country Current rate Previous rate Last changed
Czech Republic 0.75% 1.00% 07.05.2010
Denmark 0.75% 1.00% 15.01.2010
European Union 1.00% 1.25% 07.05.2009
Hungary 5.25% 5.50% 27.04.2010
Iceland 8.00% 8.50% 23.06.2010
Norway 1.96% 1.75% 26.05.2010
Poland 3.50% 3.75% 24.06.2009
Sweden 0.50% 0.25% 01.07.2010
Switzerland 0.10% 0.25% 17.06.2010
United Kingdom 0.50% 1.00% 05.03.2009
America
Country Current rate Previous rate Last changed
Brazil 10.25% 9.50% 09.06.2010
Canada 0.50% 0.25% 01.06.2010
United States 0.25% 1.00% 16.12.2008