Rates of Major Central Banks
|
|
||||
|---|---|---|---|---|
| Central Bank of country | Next meeting | Last amendment | Current rate | Last meeting |
| Federal Reserve | 27.01.10 | 16.12.08 | 0,25% | 16.12.09 |
| European Central Bank | 14.01.10 | 07.05.09 | 1,00% | 03.12.09 |
| Bank of England | 14.01.10 | 05.03.09 | 0,50% | 10.12.09 |
| Bank of Japan | n/a | 19.12.08 | 0,10% | 18.12.09 |
| Bank of Canada | 19.01.10 | 21.04.09 | 0,25% | 08.12.09 |
| Swiss National Bank | 11.03.10 | 12.03.09 | 0,25% | 10.12.09 |
| Reserve Bank of Australia | 02.02.10 | 01.12.09 | 3.75% | 01.12.09 |
|
|
||||
National rates
|
Asian–Pacific region
|
|||
|---|---|---|---|
| Name of the country | Current rate | Previous rate | Last change |
| Australia | 3,75% | 3,50% | 01.12.2009 |
| China | 5,31% | 5,58% | 22.12.2008 |
| Hong Kong | 0,50% | 1,50% | 17.12.2008 |
| India | 4,75% | 5,00% | 21.04.2009 |
| Japan | 0,10% | 0,30% | 19.12.2008 |
| New Zealand | 2,50% | 3,00% | 29.04.2009 |
|
|
|||
|
Africa
|
|||
|---|---|---|---|
| Name of the country | Current rate | Previous rate | Last change |
| Egypt | 8,25% | 8,50% | 22.09.2009 |
| South Africa | 7,00% | 7,50% | 13.08.2009 |
|
|
|||
|
Europe
|
|||
|---|---|---|---|
| Name of the country | Current rate | Previous rate | Last change |
| Czech Republic | 1,25% | 1,50% | 07.08.2009 |
| The euro region | 1,00% | 1,25% | 07.05.2009 |
| Hungary | 6,5% | 7,0% | 23.11.2009 |
| Iceland | 11,00% | 12,00% | 05.11.2009 |
| Norway | 1,50% | 1,25% | 28.10.2009 |
| Poland | 3,5% | 3,75% | 24.06.2009 |
| Sweden | 0,25% | 0,50% | 02.07.2009 |
| Switzerland | 0,25% | 0,50% | 12.03.2009 |
| Great Britain | 0,50% | 1,00% | 05.03.2009 |
|
|
|||
|
America
|
|||
|---|---|---|---|
| Name of the country | Current rate | Previous rate | Last change |
| Canada | 0,25% | 0,50% | 21.04.2009 |
| United States of America | 0,25% | 1,00% | 16.12.2008 |
| Brazil | 8,75% | 9,25% | 31.07.2009 |
|
|
|||
Major rates
- United States of America
- Federal funds rate
-
Federal funds rate (the main interest rate in the USA) is the interest rate at which banks lend balances at the Federal Reserve to other depository institutions for overnight. Federal Reserve controls the interest rate for federal funds with the help of operations upon state obligations.
- Discount rate
-
Discount rate is the interest rate that banks are charged to borrow short-term funds directly from the Federal Reserve. This rate is not as significant as the Federal Funds rate.
- Great Britain
- Repo rate
Rate for repurchase agreement is the interest rate at which Bank of England lends short-term loans on a security of state obligations. This interest rate is the most fundamental rate in Great Britain.
- European Union
- Refinancing tender rate
-
Refinancing Tender Rate is the least possible interest rate for claims involving funds for the European Central Bank’s tender. Every two weeks the bank holds the tender for funds investment ensuring liquidity for monetary system. It is the most fundamental interest rate for Europe.
- Deposit rate
-
Deposit rate is the interest rate at which available assets are charged in institutions of the European Central Bank. Deposit rate performs as the lowest range limit on the market of overnight interest rates.
- Marginal lending rate
-
Marginal lending rate is the interest rate at which funds are borrowed for supporting the short-term liquidity in institutions of the European Central Bank. Marginal lending rate is the highest range limit on the market of overnight interest rates.
- Japan
- Overnight call rate target
-
Overnight call rate target is the rate level deemed as average on the market of short-term deposits by the Bank of Japan. It is the main interest rate in Japan. By conducting operations with state obligations, the Bank of Japan determines the level of this rate.
- Discount rate
-
Discount rate is the interest rate at which the Bank of Japan lends balances for supporting liquidity. Discount rate is not as crucial as overnight call rate target.
